EIN: 36-4248716
July 1, 2021 - June 30, 2022
Statement of Activities
AMOUNT | PERCENT | |
---|---|---|
INCOME | ||
Unrestricted Contributions | $765,585 | 93.4% |
PPP Grant | $52,678 | 6.9% |
Restricted Contributions | $17,500 | 2.1% |
Other | $753 | 0.1% |
Investments | -$16,886 | -2.1% |
TOTAL INCOME | $819,630 | |
EXPENSES | ||
Compensation & Benefits | $305,597 | 53.2% |
Club Support | $62,767 | 10.9% |
Travel | $31,700 | 5.5% |
Fundraising Activities | $27,559 | 4.8% |
Occupancy | $22,517 | 3.9% |
Contract Labor | $19,761 | 3.4% |
Equipment & Furniture | $19,507 | 3.4% |
Professional Fees | $13,061 | 2.3% |
Printing & Promotion | $12,168 | 2.1% |
Payroll Taxes | $11,774 | 2.1% |
Office Expenses & Supplies | $9,731 | 1.7% |
Software | $9,403 | 1.6% |
Fees & Other Expenses | $7,231 | 1.3% |
Benevolence | $6,130 | 1.1% |
Postage & Shipping | $5,592 | 1.0% |
Donor Relations | $4,230 | 0.7% |
Insurance | $3,639 | 0.6% |
Professional Development | $2,194 | 0.4% |
TOTAL EXPENSES | $574,562 | |
NET INCOME | $245,068 |
STATEMENT OF FINANCIAL POSITION
ASSETS | |
Cash and Cash Equivalents | $416,943 |
Investments | $308,578 |
TOTAL ASSETS | $725,521 |
LIABILITIES & NET INCOME | |
LIABILITIES | |
Payables | $6,357 |
TOTAL LIABILITIES | $6,357 |
NET ASSETS | |
TOTAL NET ASSETS | $719,164 |
TOTAL LIABILITIES & NET ASSETS | $725,521 |
Compilations and Forms 990
Click the links below to view PDF versions of our IRS Forms 990 and general financial statement compilations
INDEPENDENTLY COMPILED FINANCIAL STATEMENTS
- Fiscal Year 2021 (ended June 30, 2022)
- Fiscal Year 2020 (ended June 30, 2021)
- Fiscal Year 2019 (ended June 30, 2020)
IRS FORMS 990
- IRS granted exemption from filing beginning in 2021.
- Fiscal Year 2020 (ended June 30, 2021)
- Fiscal Year 2019 (ended June 30, 2020)